
2026 Drivers' Championship, after round 14 of 23
Can Max Verstappen still win the title?
YES
Mathematically, yes. Max is P6, 147 points behind Andrea Kimi Antonelli, with 233 still to race for.
Gap to leader
+147
Points left
233
9 races, 1 sprint
Max's best possible
378
by winning every race and sprint
Out at current pace
Marina Bay
after round 17
The title window
Max stays in the fight while the red line is under the white one. Right now the gap is 147 and 233 points are left. If Max and ANT keep scoring like they have so far, the lines cross at Singapore Grand Prix. In the worst case it's over after Kuala Lumpur.
- Points left
- Gap to leader
- Gap at current pace
- Gap, worst case
Show the numbers
| Round | Points left | Gap to leader | Gap at current pace | Gap, worst case |
|---|---|---|---|---|
| R1 Melbourne | 598 | 17 | ||
| R2 Shanghai | 565 | 43 | ||
| R3 Suzuka | 540 | 60 | ||
| R4 Miami | 507 | 74 | ||
| R5 Montreal | 474 | 88 | ||
| R6 Monte Carlo | 449 | 113 | ||
| R7 Barcelona | 424 | 101 | ||
| R8 Spielberg | 399 | 98 | ||
| R9 Silverstone | 366 | 103 | ||
| R10 Spa | 341 | 113 | ||
| R11 Budapest | 316 | 110 | ||
| R12 Zandvoort | 283 | 130 | ||
| R13 Monza | 258 | 140 | ||
| R14 Madrid | 233 | 147 | 147 | 147 |
| R15 Baku | 208 | 158 | 172 | |
| R16 Kuala Lumpur | 183 | 168 | 197 | |
| R17 Marina Bay | 150 | 179 | 230 | |
| R18 Austin | 125 | 189 | 255 | |
| R19 Mexico City | 100 | 200 | 280 | |
| R20 São Paulo | 75 | 210 | 305 | |
| R21 Las Vegas | 50 | 221 | 330 | |
| R22 Lusail | 25 | 231 | 355 | |
| R23 Abu Dhabi | 0 | 242 | 380 |
Who Max has to pass
Each bar is the lead Max has to wipe out, measured against the 233 points left. A full bar would need a perfect run from Max and zero points for that driver.
- 1
Andrea Kimi Antonelli Mercedes
292 pts, 8 wins
+147Max has to outscore Antonelli by 147, about 16.3 a weekend. Even with Max winning everything, Antonelli can't score more than 86 from here (P6 or worse on average).
- 2
George Russell Mercedes
211 pts, 2 wins
+66Max has to outscore Russell by 66, about 7.3 a weekend. Even with Max winning everything, Russell can't score more than 167 from here (P2 or worse on average).
- 3
Lewis Hamilton Ferrari
191 pts, 1 win
+46Max has to outscore Hamilton by 46, about 5.1 a weekend. If Max wins every race, Hamilton can't catch up.
- 4
Lando Norris McLaren
186 pts, 2 wins
+41Max has to outscore Norris by 41, about 4.6 a weekend. If Max wins every race, Norris can't catch up.
- 5
Charles Leclerc Ferrari
167 pts, 1 win
+22Max has to outscore Leclerc by 22, about 2.4 a weekend. If Max wins every race, Leclerc can't catch up.
The season so far
Points after every round. The dotted lines show where Max ends up by winning every remaining race and sprint, and where ANT ends up at the current pace.
- Andrea Kimi Antonelli
- George Russell
- Lewis Hamilton
- Lando Norris
- Charles Leclerc
- Max Verstappen
- VER winning every race
- ANT at current pace
Show the numbers
| Round | ANT | RUS | HAM | NOR | LEC | VER | VER winning every race | ANT at current pace |
|---|---|---|---|---|---|---|---|---|
| R1 Melbourne | 18 | 25 | 12 | 10 | 15 | 8 | ||
| R2 Shanghai | 47 | 51 | 33 | 15 | 34 | 8 | ||
| R3 Suzuka | 72 | 63 | 41 | 25 | 49 | 12 | ||
| R4 Miami | 100 | 80 | 51 | 51 | 59 | 26 | ||
| R5 Montreal | 131 | 88 | 72 | 58 | 75 | 43 | ||
| R6 Monte Carlo | 156 | 88 | 90 | 58 | 75 | 43 | ||
| R7 Barcelona | 156 | 106 | 115 | 73 | 75 | 55 | ||
| R8 Spielberg | 171 | 131 | 125 | 79 | 79 | 73 | ||
| R9 Silverstone | 179 | 154 | 147 | 97 | 108 | 76 | ||
| R10 Spa | 204 | 154 | 159 | 103 | 126 | 91 | ||
| R11 Budapest | 219 | 160 | 169 | 128 | 138 | 109 | ||
| R12 Zandvoort | 242 | 183 | 183 | 159 | 155 | 112 | ||
| R13 Monza | 267 | 201 | 191 | 171 | 155 | 127 | ||
| R14 Madrid | 292 | 211 | 191 | 186 | 167 | 145 | 145 | 292 |
| R15 Baku | 170 | 313 | ||||||
| R16 Kuala Lumpur | 195 | 334 | ||||||
| R17 Marina Bay | 228 | 355 | ||||||
| R18 Austin | 253 | 375 | ||||||
| R19 Mexico City | 278 | 396 | ||||||
| R20 São Paulo | 303 | 417 | ||||||
| R21 Las Vegas | 328 | 438 | ||||||
| R22 Lusail | 353 | 459 | ||||||
| R23 Abu Dhabi | 378 | 480 |
Play out the Azerbaijan GP
26 Sept in Baku. Pick the finishing order and see where the title fight stands afterwards. Drivers not listed score nothing.
| Driver | Race |
|---|---|
| Max Verstappen145 pts | |
| Andrea Kimi Antonelli292 pts | |
| George Russell211 pts | |
| Lewis Hamilton191 pts | |
| Lando Norris186 pts | |
| Charles Leclerc167 pts |
After Baku
Still alive
- Max
- 170 pts
- Gap to ANT
- −140
- Points left after
- 208
What's left
Round 15, 26 Sept
Baku
Round 16, 4 Oct
Kuala Lumpur
Earliest knockout
Round 17, 11 Oct
Marina Bay
SprintOut at current pace
Round 18, 25 Oct
Austin
Round 19, 1 Nov
Mexico City
Round 20, 8 Nov
São Paulo
Round 21, 22 Nov
Las Vegas
Round 22, 29 Nov
Lusail
Round 23, 6 Dec
Abu Dhabi