
2026 Drivers' Championship, after round 20 of 23
Can Max Verstappen still win the title?
NO
It's over. Even winning everything left can't close the gap to Kimi Antonelli.
Gap to leader
+111
Points left
75
3 races
Max's best possible
354
by winning every race and sprint
Knocked out
Austin
after round 18
The title window
Max stayed in the fight while the red line was under the white one. It went over at United States Grand Prix: the gap is 111 and only 75 points are left.
- Points left
- Gap to leader
- Gap at current pace
- Gap, worst case
Show the numbers
| Round | Points left | Gap to leader | Gap at current pace | Gap, worst case |
|---|---|---|---|---|
| R1 Melbourne | 598 | 17 | ||
| R2 Shanghai | 565 | 43 | ||
| R3 Suzuka | 540 | 60 | ||
| R4 Miami | 507 | 74 | ||
| R5 Montréal | 474 | 88 | ||
| R6 Monte Carlo | 449 | 113 | ||
| R7 Barcelona | 424 | 101 | ||
| R8 Spielberg | 399 | 98 | ||
| R9 Silverstone | 366 | 103 | ||
| R10 Spa-Francorchamps | 341 | 113 | ||
| R11 Budapest | 316 | 110 | ||
| R12 Zandvoort | 283 | 130 | ||
| R13 Monza | 258 | 140 | ||
| R14 Madrid | 233 | 147 | ||
| R15 Baku | 208 | 139 | ||
| R16 Kuala Lumpur | 183 | 132 | ||
| R17 Marina Bay | 150 | 119 | ||
| R18 Austin | 125 | 129 | ||
| R19 Mexico City | 100 | 119 | ||
| R20 São Paulo | 75 | 111 | 111 | 111 |
| R21 Las Vegas | 50 | 117 | 136 | |
| R22 Lusail | 25 | 122 | 161 | |
| R23 Abu Dhabi | 0 | 128 | 186 |
The season so far
Points after every round. The dotted lines show where Max ends up by winning every remaining race and sprint, and where ANT ends up at the current pace.
- Kimi Antonelli
- Max Verstappen
- George Russell
- Lewis Hamilton
- Charles Leclerc
- Lando Norris
- VER winning every race
- ANT at current pace
Show the numbers
| Round | ANT | VER | RUS | HAM | LEC | NOR | VER winning every race | ANT at current pace |
|---|---|---|---|---|---|---|---|---|
| R1 Melbourne | 18 | 8 | 25 | 12 | 15 | 10 | ||
| R2 Shanghai | 47 | 8 | 51 | 33 | 34 | 15 | ||
| R3 Suzuka | 72 | 12 | 63 | 41 | 49 | 25 | ||
| R4 Miami | 100 | 26 | 80 | 51 | 59 | 51 | ||
| R5 Montréal | 131 | 43 | 88 | 72 | 75 | 58 | ||
| R6 Monte Carlo | 156 | 43 | 88 | 90 | 75 | 58 | ||
| R7 Barcelona | 156 | 55 | 106 | 115 | 75 | 73 | ||
| R8 Spielberg | 171 | 73 | 131 | 125 | 79 | 79 | ||
| R9 Silverstone | 179 | 76 | 154 | 147 | 108 | 97 | ||
| R10 Spa-Francorchamps | 204 | 91 | 154 | 159 | 126 | 103 | ||
| R11 Budapest | 219 | 109 | 160 | 169 | 138 | 128 | ||
| R12 Zandvoort | 242 | 112 | 183 | 183 | 155 | 159 | ||
| R13 Monza | 267 | 127 | 201 | 191 | 155 | 171 | ||
| R14 Madrid | 292 | 145 | 211 | 191 | 167 | 186 | ||
| R15 Baku | 302 | 163 | 236 | 199 | 179 | 186 | ||
| R16 Kuala Lumpur | 320 | 188 | 236 | 214 | 191 | 188 | ||
| R17 Marina Bay | 340 | 221 | 238 | 229 | 215 | 201 | ||
| R18 Austin | 365 | 236 | 242 | 241 | 233 | 211 | ||
| R19 Mexico City | 380 | 261 | 250 | 259 | 245 | 221 | ||
| R20 São Paulo | 390 | 279 | 262 | 261 | 249 | 246 | 279 | 390 |
| R21 Las Vegas | 304 | 410 | ||||||
| R22 Lusail | 329 | 429 | ||||||
| R23 Abu Dhabi | 354 | 449 |
What's left
Round 21, 22 Nov
Las Vegas
Round 22, 29 Nov
Lusail
Round 23, 6 Dec
Abu Dhabi